Price Guides
PRICE PER WEEK
01/01/2012 - 29/02/2012 £300.00
01/03/2012 - 30/05/2012 £375.00
31/05/2012 - 26/06/2012 £425.00
27/06/2012 - 31/08/2012 £525.00
01/08/2012 - 31/08/2012 £650.00
01/09/2012 - 23/10/2012 £500.00
24/10/2012 - 18/12/2012 £350.00
19/12/2012 - 01/01/2013 £500.00
Please choose the number of nights you wish to stay. Please note the change over time is 12PM. Please book an extra day if you wish to stay longer to stop the Cleaning Company arriving whilst your there.